STANDARD Consultation Fees
Virtual / tele consults will incur standard consult fees
We would appreciate bank transfer payments in order for our services to continue to be available
Please see below for payment details.
ENROLLED PATIENT FEES | STANDARD | SATURDAY |
Child (0 – 13 years) | FREE | FREE |
Youth (14 – 17 years) | $13.00 | $28.00 |
Adult (18+ years) | $29.50 | $50.00 |
ENROLLED PATIENT FEES - Community Services Card | STANDARD | SATURDAY |
Child (0 – 13 years) | FREE | FREE |
Youth (14 – 17 years) | $13.00 | $28.00 |
Adult (18+ years) | $19.50 | $39.00 |
CASUAL PATIENT FEES | ||
Child (0 – 13 years) | $10.00 | $20.00 |
Youth (14 – 17 years) | $45.00 | $55.00 |
Adult (18+ years) | $70.00 | $80.00 |
Adult (18+ years) with CS Card | $55.00 | $62.00 |
Adult (18+ years) Non Resident | $72.00 | $82.00 |
A $10 (booking fee) applies if a consultation is not paid for on the day. | ||
$10 Incurred fee is for outstanding accounts | ||
There may be additional fees if a consultation is prolonged, complex or if additional services are required. | ||
i.e. Liquid Nitrogen, Drivers Licence Examination etc. Please ask us for details. |
Public and private referrals from our doctors to hospital and specialists will now incur a fee on top of your consult.
Public referrals $10 Private referrals $15
Missed or Non Attended Apointments (DNA) $19.50 (No charge if cancelled with minimum of 1 hour)
ACC Consultation Fees
ENROLLED PATIENT FEES | STANDARD | SATURDAY |
Child (0 – 13 years) | FREE | FREE |
Youth (14 – 17 years) 1st Consult | $24.00 | $29.00 |
Youth (14 – 17 years) Subsequent Consults | $19.00 | $24.00 |
Adult (18+ years) 1st Consult | $29.50 | $50.00 |
Adult (18+ years) Subsequent Consults | $25.00 | $40.00 |
Child (0 – 13 years) | FREE | FREE |
Youth (14 – 17 years) 1st Consult with CS Card | $13.00 | $18.00 |
Youth (14 – 17 years) Subsequent Consults with CS Card | $13.00 | $18.00 |
Adult (18+ years) 1st Consult with CS Card | $19.50 | $24.50 |
Adult (18+ years) Subsequent Consults with CS Card | $19.50 | $24.50 |
Casual patients incur a $10 additional fee for ACC consultations | ||
These are higher than standard consultation fees as there is less government funding |
repeat prescription fees
Price Increase: 1 September 2024
ENROLLED PATIENT FEES | SCRIPT ONLY | SCRIPT + NURSE FEE |
Child (0 – 13 years) | FREE | FREE |
Youth (14 – 17 years) | $12.00 | $18.00 |
Adult (18+ years) | $18.00 | $20.00 |
FAXED / EMAILED / SAME DAY PRESCRIPTIONS | ||
Child (0 – 13 years) | FREE | |
Youth (14 – 17 years) | $22.00 | |
Adult (18+ years) | $22.00 | |
There is an added surcharge of $6.00 for a same day prescription | ||
A Nurse Fee is charged if you need nursing care such as blood pressure monitoring or specialised medication |
payment details
Consultation Fees are to be paid following a consultation either by cash, cheque, credit card or EFTPOS.
Bank transfer details
If you wish to make a payment by direct debit our account details are:
Bank Name: Bank of New Zealand
Account Number: 02-0152-0575655-000
Please include the following details
Particulars: Patient Name
Code: [Patient Pack/File No]
Reference: [Invoice No.] IN#
If you have any queries regarding your account please, do not hesitate to speak with the Practice Manager.
We are a low cost ACCESS practice
Costs for general practice visits are more affordable for you and your whānau.
To be eligible for lower cost visits, patients must be enrolled. Otherwise additional fees will apply.
It doesn’t cost anything to enrol. Anyone who is not enrolled, should talk to the reception staff, or click here to learn more about enrolment.
Certain services are free, such as childhood immunisations and maternity care. Please see below for details. A schedule of our current fees is displayed in our foyer.
Additional fees apply for extended consultations, procedures and extra services, such as certificates and materials.
Community Services Card
People with a Community Services Card (CSC) and their dependants aged 14 to 17 years who are enrolled with a general practice will pay less for their visits to see a doctor or nurse. See above for details.
Please advise Reception if you have an updated Community Services Card
For more information on the CSC please call:
Work and Income (0800 999 999) or visit their website.
The Ministry of Health call centre (0800 855 066).